PROFESSIONAL GRADE CLEAN & STRIP-IT DISCS
THE BENEFITS OF CLEAN & STRIP-IT DISCS
Clean & Strip-It Discs are manufactured using a polyamide fleece impregnated with aggressive abrasive grit particles. They contain a durable resin coating, which ensures long life. These discs are highly versatile and clean metallic surfaces without material removal and are a safer alternative to wire brushes. Primary applications for Clean & Strip-It Discs are removal of paint and adhesives, cleaning of weld seams, removal of welding scale and discoloration (replace wire brush), and surface preparation for auto body work.
Because of its unique open structure, the material runs cool and only removes the upper layer, which in turn prevents cutting, grinding, gouging, and prevents changing the workpieces shape and coloration. They are load and heat resistant, therefore results are consistent throughout the life of the disc. There are no flying chips, the edges will not fray or shred, and shavings won’t clog the disc. In addition, coatings, adhesives, lacquers, and soft metals will not load onto the abrasive material and this may eliminate the need for multiple finishing steps. Clean and Strip-It Discs have fewer safety, ergonomic, and environmental issues and have fewer change-outs, which equals less downtime.
We also offer Quick Change Clean & Strip-It Discs, Clean & Strip-It Discs with a Spindle, and Clean & Strip-It Discs with an Arbor Hole.

MAXIMUM PERFORMANCE
CLEAN & STRIP-IT DISCS
ADVANCED RIGIDITY, ARBOR HOLE

ENHANCED PERFORMANCE
CLEAN & STRIP-IT DISCS
INCREASED RIGIDITY, ARBOR HOLE

STANDARD PERFORMANCE
CLEAN & STRIP-IT DISCS
STANDARD RIGIDITY, ARBOR HOLE

MAXIMUM PERFORMANCE
CLEAN & STRIP-IT DISCS
ADVANCED RIGIDITY, THREADED HUB

ENHANCED PERFORMANCE
CLEAN & STRIP-IT DISCS
INCREASED RIGIDITY, THREADED HUB

STANDARD PERFORMANCE
CLEAN & STRIP-IT DISCS
STANDARD RIGIDITY, THREADED HUB
| PROFESSIONAL SERIES – SILICON CARBIDE, EXTRA COARSE, ARBOR HOLE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | GRADE / COLOR | EFFECTIVE GRIT | ABRASIVE GRAIN | RIGIDITY | PERFORMANCE | GRADE | STOCK STATUS | MAX RPM | BOX QTY | CARTON QTY | PART # | MSRP |
| 4 x 1/2 x 5/8 | Extra Coarse – Black | 24 – 36 | Silicon Carbide | Standard | Standard | Professional Grade | Stock | 15,300 | 10 | 100 | 64900 | 6.46 |
| 4 x 1/2 x 5/8 | Extra Coarse – Blue | 24 – 36 | Silicon Carbide | Increased | Enhanced | Professional Grade | Stock | 15,300 | 10 | 100 | 64901 | 7.07 |
| 4 x 1/2 x 5/8 | Extra Coarse – Purple | 24 – 36 | Silicon Carbide | Advanced | Maximum | Professional Grade | Stock | 15,300 | 10 | 100 | 64902 | 7.19 |
| 4.5 x 1/2 x 7/8 | Extra Coarse – Black | 24 – 36 | Silicon Carbide | Standard | Standard | Professional Grade | Stock | 13,300 | 10 | 100 | 64910 | 7.38 |
| 4.5 x 1/2 x 7/8 | Extra Coarse – Blue | 24 – 36 | Silicon Carbide | Increased | Enhanced | Professional Grade | Stock | 13,300 | 10 | 100 | 64911 | 8.13 |
| 4.5 x 1/2 x 7/8 | Extra Coarse – Purple | 24 – 36 | Silicon Carbide | Advanced | Maximum | Professional Grade | Stock | 13,300 | 10 | 100 | 64912 | 8.28 |
| 5 x 1/2 x 7/8 | Extra Coarse – Black | 24 – 36 | Silicon Carbide | Standard | Standard | Professional Grade | Stock | 12,200 | 10 | 100 | 64920 | 9.43 |
| 5 x 1/2 x 7/8 | Extra Coarse – Blue | 24 – 36 | Silicon Carbide | Increased | Enhanced | Professional Grade | Stock | 12,200 | 10 | 100 | 64921 | 10.45 |
| 5 x 1/2 x 7/8 | Extra Coarse – Purple | 24 – 36 | Silicon Carbide | Advanced | Maximum | Professional Grade | Stock | 12,200 | 10 | 100 | 64922 | 10.66 |
| 6 x 1/2 x 7/8 | Extra Coarse – Black | 24 – 36 | Silicon Carbide | Standard | Standard | Professional Grade | Stock | 10,200 | 10 | 100 | 64930 | 11.23 |
| 6 x 1/2 x 7/8 | Extra Coarse – Blue | 24 – 36 | Silicon Carbide | Increased | Enhanced | Professional Grade | Stock | 10,200 | 10 | 100 | 64931 | 12.44 |
| 6 x 1/2 x 7/8 | Extra Coarse – Purple | 24 – 36 | Silicon Carbide | Advanced | Maximum | Professional Grade | Stock | 10,200 | 10 | 100 | 64932 | 12.69 |
| 7 x 1/2 x 7/8 | Extra Coarse – Black | 24 – 36 | Silicon Carbide | Standard | Standard | Professional Grade | Stock | 8,600 | 10 | 100 | 64940 | 14.51 |
| 7 x 1/2 x 7/8 | Extra Coarse – Blue | 24 – 36 | Silicon Carbide | Increased | Enhanced | Professional Grade | Stock | 8,600 | 10 | 100 | 64941 | 16.01 |
| 7 x 1/2 x 7/8 | Extra Coarse – Purple | 24 – 36 | Silicon Carbide | Advanced | Maximum | Professional Grade | Stock | 8,600 | 10 | 100 | 64942 | 16.35 |
| 4 x 1/2 x 3/8-24 | Extra Coarse – Black | 24 – 36 | Silicon Carbide | Standard | Standard | Professional Grade | Stock | 15,300 | 5 | 50 | 64950 | 8.86 |
| 4 x 1/2 x 3/8-24 | Extra Coarse – Blue | 24 – 36 | Silicon Carbide | Increased | Enhanced | Professional Grade | Stock | 15,300 | 5 | 50 | 64951 | 9.47 |
| 4 x 1/2 x 3/8-24 | Extra Coarse – Purple | 24 – 36 | Silicon Carbide | Advanced | Maximum | Professional Grade | Stock | 15,300 | 5 | 50 | 64952 | 9.59 |
| 4.5 x 1/2 x 5/8-11 | Extra Coarse – Black | 24 – 36 | Silicon Carbide | Standard | Standard | Professional Grade | Stock | 13,300 | 5 | 50 | 64960 | 9.78 |
| 4.5 x 1/2 x 5/8-11 | Extra Coarse – Blue | 24 – 36 | Silicon Carbide | Increased | Enhanced | Professional Grade | Stock | 13,300 | 5 | 50 | 64961 | 10.53 |
| 4.5 x 1/2 x 5/8-11 | Extra Coarse – Purple | 24 – 36 | Silicon Carbide | Advanced | Maximum | Professional Grade | Stock | 13,300 | 5 | 50 | 64962 | 10.68 |
| 5 x 1/2 x 5/8-11 | Extra Coarse – Black | 24 – 36 | Silicon Carbide | Standard | Standard | Professional Grade | Stock | 12,200 | 5 | 50 | 64970 | 11.83 |
| 5 x 1/2 x 5/8-11 | Extra Coarse – Blue | 24 – 36 | Silicon Carbide | Increased | Enhanced | Professional Grade | Stock | 12,200 | 5 | 50 | 64971 | 12.85 |
| 5 x 1/2 x 5/8-11 | Extra Coarse – Purple | 24 – 36 | Silicon Carbide | Advanced | Maximum | Professional Grade | Stock | 12,200 | 5 | 50 | 64972 | 13.06 |
| 6 x 1/2 x 5/8-11 | Extra Coarse – Black | 24 – 36 | Silicon Carbide | Standard | Standard | Professional Grade | Stock | 10,200 | 5 | 50 | 64980 | 13.63 |
| 6 x 1/2 x 5/8-11 | Extra Coarse – Blue | 24 – 36 | Silicon Carbide | Increased | Enhanced | Professional Grade | Stock | 10,200 | 5 | 50 | 64981 | 14.84 |
| 6 x 1/2 x 5/8-11 | Extra Coarse – Purple | 24 – 36 | Silicon Carbide | Advanced | Maximum | Professional Grade | Stock | 10,200 | 5 | 50 | 64982 | 15.09 |
| 7 x 1/2 x 5/8-11 | Extra Coarse – Black | 24 – 36 | Silicon Carbide | Standard | Standard | Professional Grade | Stock | 8,600 | 5 | 50 | 64990 | 17.71 |
| 7 x 1/2 x 5/8-11 | Extra Coarse – Blue | 24 – 36 | Silicon Carbide | Increased | Enhanced | Professional Grade | Stock | 8,600 | 5 | 50 | 64991 | 19.21 |
| 7 x 1/2 x 5/8-11 | Extra Coarse – Purple | 24 – 36 | Silicon Carbide | Advanced | Maximum | Professional Grade | Stock | 8,600 | 5 | 50 | 64992 | 19.55 |



